Small Business Checking | Business Checking | Business NOW Checking | Checking for Non-profit Orgs | Non-profit NOW Checking | |
Requirements | Sole Proprietorships, Partnerships, LLCs, Corporations, Public Funds | Sole Proprietorships, Partnerships, LLCs, Corporations, Public Funds | Sole Proprietorships, Public Funds | Non-profit Organizations | Non-profit Organizations |
Minimum Balance to Open | None | None | None | None | None |
Transaction Fees | Please inquire at local branch for current fees. | Please inquire at local branch for current fees. | Please inquire at local branch for current fees. | Please inquire at local branch for current fees. | Please inquire at local branch for current fees. |
Monthly Statement | Yes | Yes | Yes | Yes | Yes |
e-Statement | Available | Available | Available | Available | Available |
Check Imaging | Yes | Yes | Yes | Yes | Yes |
ATM/Debit Card | FREE * | FREE * | FREE * | FREE * | FREE * |
Monthly maintenance fee | Please inquire at local branch for current fees. | Please inquire at local branch for current fees. | Please inquire at local branch for current fees. | Please inquire at local branch for current fees. | Please inquire at local branch for current fees. |
Interest Earning | No | No | Yes | No | Yes |
Online Banking | FREE | FREE | FREE | FREE | FREE |
Online Bill Payment | FREE | FREE | FREE | FREE | FREE |
VISA Credit Card with No Annual Fee | Available* | Available* | Available* | Available* | Available* |
* Subject to credit approval