Commercial Money Market Tiered | Tiered Savings | |
Requirements | Sole Proprietorships, Partnerships, LLCs, Corporations, Non-profit Organizations, Public Funds | None |
Minimum Balance to Open | None | None |
Transaction Fees | First 4 debits per statement cycle FREE, then $10 per debit | First 12 withdrawals per calendar quarter FREE, then $2 per withdrawal |
Account Statement | Monthly | Quarterly |
e-Statement | Available | Available |
Check Imaging | Yes | N/A |
Business Deposit Tickets | Available | N/A |
Maintenance fee | $10 per month if account balance falls below $2,500 | $5 if account balance falls below $250 in a quarter |
Interest earning | Yes | Yes |
Online Banking | FREE | FREE |
CNB MMDA Special Checks | FREE | N/A |
Visa or MasterCard Credit Card with No Annual Fee | Available* | Available* |
* Subject to credit approval